Type B joins the liquid and vapor lines inside one insulated jacket, so the pair feeds through a wall penetration or conduit as a single run. It is the standard set for mini-split installations, and the twinned construction keeps the two lines together and correctly spaced through the pull.
Supplied in 1/2 in insulation, black or white, with plain or flared ends, in lengths to 164 ft.
| Liquid x Vapor (in) | Length (ft) | Plain Ends | Flared Ends |
|---|---|---|---|
| 1/4 x 3/8 | 15 | B143812015BLK | B143812015BLKF |
| 1/4 x 3/8 | 25 | B143812025BLK | B143812025BLKF |
| 1/4 x 3/8 | 30 | B143812030BLK | B143812030BLKF |
| 1/4 x 3/8 | 35 | B143812035BLK | B143812035BLKF |
| 1/4 x 3/8 | 40 | B143812040BLK | B143812040BLKF |
| 1/4 x 3/8 | 50 | B143812050BLK | B143812050BLKF |
| 1/4 x 3/8 | 65 | B143812065BLK | B143812065BLKF |
| 1/4 x 3/8 | 100 | B143812100BLK | B143812100BLKF |
| 1/4 x 3/8 | 164 | B143812164BLK | B143812164BLKF |
| 1/4 x 1/2 | 15 | B141212015BLK | B141212015BLKF |
| 1/4 x 1/2 | 25 | B141212025BLK | B141212025BLKF |
| 1/4 x 1/2 | 30 | B141212030BLK | B141212030BLKF |
| 1/4 x 1/2 | 35 | B141212035BLK | B141212035BLKF |
| 1/4 x 1/2 | 40 | B141212040BLK | B141212040BLKF |
| 1/4 x 1/2 | 50 | B141212050BLK | B141212050BLKF |
| 1/4 x 1/2 | 65 | B141212065BLK | B141212065BLKF |
| 1/4 x 1/2 | 100 | B141212100BLK | B141212100BLKF |
| 1/4 x 1/2 | 164 | B141212164BLK | B141212164BLKF |
| 1/4 x 5/8 | 15 | B145812015BLK | B145812015BLKF |
| 1/4 x 5/8 | 25 | B145812025BLK | B145812025BLKF |
| 1/4 x 5/8 | 30 | B145812030BLK | B145812030BLKF |
| 1/4 x 5/8 | 35 | B145812035BLK | B145812035BLKF |
| 1/4 x 5/8 | 40 | B145812040BLK | B145812040BLKF |
| 1/4 x 5/8 | 50 | B145812050BLK | B145812050BLKF |
| 1/4 x 5/8 | 65 | B145812065BLK | B145812065BLKF |
| 1/4 x 5/8 | 100 | B145812100BLK | B145812100BLKF |
| 1/4 x 5/8 | 164 | B145812164BLK | B145812164BLKF |
| 3/8 x 5/8 | 15 | B385812015BLK | B385812015BLKF |
| 3/8 x 5/8 | 25 | B385812025BLK | B385812025BLKF |
| 3/8 x 5/8 | 30 | B385812030BLK | B385812030BLKF |
| 3/8 x 5/8 | 35 | B385812035BLK | B385812035BLKF |
| 3/8 x 5/8 | 40 | B385812040BLK | B385812040BLKF |
| 3/8 x 5/8 | 50 | B385812050BLK | B385812050BLKF |
| 3/8 x 5/8 | 65 | B385812065BLK | B385812065BLKF |
| 3/8 x 5/8 | 100 | B385812100BLK | B385812100BLKF |
| 3/8 x 5/8 | 164 | B385812164BLK | B385812164BLKF |
| Tube Size (in) | Air Conditioner Capacity |
|---|---|
| 1/4 and 3/8 | 9,000 BTU |
| 1/4 and 1/2 | 12,000 and 18,000 BTU |
| 1/4 and 5/8 | 24,000 and 28,000 BTU |
| 3/8 and 5/8 | 36,000 BTU inverter |
Tell us what you need and we will get back to you.